|
Your advantage is
in choosing Butki
Saw & Tool for your band saw blade needs. We are pleased to offer M.K.
Morse Company as our primary vendor of our blades & other quality
products. They are known for their quality time & time again.
Their consistency means total satisfaction for our customers.
|
Butki purchases 250' band saw coils and cuts and welds them to your machine specifications and material cutting needs. Our In-house facility allows us to provide our customers with consistent quality and faster turn around times. |
Re-weld a broken Blade $4.00
Cut & weld your blade to a smaller size $4.50
"ASK ABOUT QUANTITY DISCOUNTS"
"MOST ORDERS CAN BE COMPLETED SAME DAY OR NEXT DAY IN MANY CASES"
BI-METAL BAND SAW PRICES 2009
| LENGTH | INCHES | 1/4" (.025) | 3/8" (.025) | 1/2" (.025) | 5/8"(.025) | 3/4" (.035) | 1" (.035) | 1-¼" (.042) |
| 5 | 60 | 18.00 | 18.00 | 18.75 | 20.00 | 21.25 | 22.50 | 26.25 |
| 5.6 | 66 | 20.25 | 20.25 | 20.75 | 22.50 | 23.75 | 24.75 | 29.50 |
| 6 | 72 | 22.00 | 22.00 | 22.50 | 24.00 | 25.50 | 27.00 | 31.50 |
| 6.6 | 78 | 23.75 | 23.75 | 24.75 | 26.50 | 27.00 | 30.00 | 34.75 |
| 7 | 84 | 25.25 | 25.25 | 26.25 | 28.00 | 30.00 | 31.50 | 36.75 |
| 7.6 | 90 | 27.25 | 27.25 | 28.50 | 30.50 | 32.50 | 34.50 | 40.00 |
| 8 | 96 | 29.00 | 29.00 | 30.00 | 32.00 | 34.00 | 36.00 | 42.00 |
| 8.6 | 102 | 31.00 | 31.00 | 32.25 | 34.50 | 36.50 | 38.75 | 45.25 |
| 9 | 108 | 32.50 | 32.50 | 33.75 | 36.00 | 38.25 | 40.50 | 47.25 |
| 9.6 | 114 | 34.50 | 34.50 | 36.00 | 38.50 | 41.00 | 43.25 | 50.50 |
| 10 | 120 | 36.00 | 36.00 | 37.50 | 40.00 | 42.50 | 45.50 | 52.50 |
| 10.6 | 126 | 38.00 | 38.00 | 39.75 | 42.50 | 45.00 | 48.00 | 55.75 |
| 11 | 132 | 39.50 | 39.50 | 41.25 | 44.00 | 46.75 | 49.50 | 57.75 |
| 11.6 | 138 | 42.00 | 42.00 | 43.50 | 46.50 | 49.25 | 52.50 | 61.00 |
| 12 | 144 | 43.00 | 43.00 | 45.00 | 48.00 | 51.00 | 54.00 | 63.00 |
| 12.6 | 150 | 45.25 | 45.25 | 47.25 | 50.50 | 54.00 | 55.25 | 65.00 |
| 13 | 156 | 47.00 | 47.00 | 48.75 | 52.00 | 55.25 | 58.50 | 68.25 |
| 13.6 | 162 | 49.00 | 49.00 | 51.00 | 54.50 | 58.00 | 61.25 | 71.50 |
| 14 | 168 | 50.00 | 50.00 | 52.50 | 56.00 | 59.50 | 63.00 | 73.50 |
| 14.6 | 174 | 52.50 | 52.50 | 54.75 | 58.50 | 62.00 | 65.75 | 76.75 |
| 15 | 180 | 54.00 | 54.00 | 56.25 | 60.00 | 63.75 | 67.50 | 78.50 |
| 15.6 | 186 | 56.00 | 56.00 | 58.50 | 62.50 | 66.50 | 70.25 | 82.00 |
| 16 | 192 | 57.50 | 57.50 | 60.00 | 64.00 | 68.00 | 72.00 | 84.00 |
| 16.6 | 198 | 59.75 | 59.75 | 62.25 | 66.50 | 69.50 | 74.50 | 87.00 |
| 17 | 204 | 61.25 | 61.25 | 63.75 | 68.00 | 72.25 | 76.50 | 89.25 |
| 17.6 | 210 | 63.00 | 63.00 | 66.00 | 70.50 | 75.00 | 79.25 | 92.50 |
| 18 | 216 | 65.00 | 65.00 | 67.50 | 72.00 | 76.50 | 81.00 | 94.50 |
| 18.6 | 222 | 67.00 | 67.00 | 69.75 | 74.50 | 79.00 | 84.00 | 97.75 |
| 19 | 228 | 68.50 | 67.50 | 67.50 | 76.50 | 82.50 | 85.50 | 98.00 |
| 19.6 | 234 | 70.50 | 70.50 | 73.50 | 78.50 | 83.25 | 88.00 | 103.00 |
| 20 | 240 | 72.00 | 72.00 | 75.00 | 80.00 | 85.00 | 90.00 | 105.00 |
| 20.6 | 246 | 74.00 | 74.00 | 77.25 | 82.50 | 87.50 | 93.00 | 108.00 |
| 21 | 252 | 75.50 | 75.50 | 78.75 | 84.00 | 89.25 | 94.50 | 110.00 |
| 21.6 | 258 | 77.75 | 77.75 | 81.00 | 86.50 | 92.00 | 97.25 | 113.50 |
| 22 | 264 | 79.00 | 79.00 | 82.50 | 88.00 | 93.50 | 99.00 | 115.50 |
| WIDTH | RAKER | WAVY | VARI | VARI | HOOK | PER | 100' | 250' |
| INCHES | SET | PITCH REG. | PITCH RAKE. | TOOTH | FOOT | ROLL | ROLL | |
| 1/4" (.025) | 10,14 | 10/14 | 6 | 3.05 | ||||
| 3/8" (.025) | 8,10,14 | 10/14 | 4 | 3.05 | ||||
| 1/2" (.025) | 6,10,14,18 | 14-18-24 | 10/14,14/18,20/24 | 3.05 | ||||
| 5/8" (.032) | 10,14 | 5/8,6/10,10/14 | 3.55 | |||||
| 3/4"(.032) | 6,8,10,12,14 | 5/8,6/10,8/12,10/14 | 4/6 | 3 | 3.55 | |||
| 1"(.035) | 4,6,8,10,14 | 3/4,4/6,5/8,6/10,8/12,10/14 | 3/4,4/6 | 3 | 4.05 | |||
| 1-¼" (.035) | 4,6 | 3/4,4/6,5/8,6/10,8/12 | 2/3,3/4,4/6 | 2,3 | 4.55 | |||
| BAND SAW BLADE REWELDS $4.00 each | ||||||||
| BAND SAW BLADE CUT & WELD $4.50 each | ||||||||
CARBON BAND SAW PRICES 2009
| LENGTH | INCHES | 3/16" & 1/4" | 3/8" | 1/2" | 5/8" | 3/4" (.032) | 1" (.035) | 1-¼" (.035) |
| 5 | 60 | 5.50 | 5.50 | 6.25 | 7.00 | 8.50 | 9.75 | 13.25 |
| 5.6 | 66 | 6.25 | 6.25 | 7.00 | 8.00 | 9.50 | 11.00 | 15.00 |
| 6 | 72 | 6.75 | 6.75 | 7.50 | 8.50 | 10.25 | 12.00 | 16.00 |
| 6.6 | 78 | 7.25 | 7.25 | 8.25 | 9.25 | 11.25 | 13.00 | 17.50 |
| 7 | 84 | 7.75 | 7.75 | 8.75 | 10.00 | 12.00 | 13.75 | 18.50 |
| 7.6 | 90 | 8.50 | 8.50 | 9.50 | 10.50 | 13.00 | 15.00 | 20.00 |
| 8 | 96 | 9.00 | 9.00 | 10.00 | 11.25 | 13.75 | 15.75 | 21.25 |
| 8.6 | 102 | 9.50 | 9.50 | 10.75 | 12.00 | 14.50 | 17.00 | 22.75 |
| 9 | 108 | 10.00 | 10.00 | 11.25 | 12.50 | 15.25 | 17.50 | 23.75 |
| 9.6 | 114 | 10.50 | 10.50 | 12.00 | 13.50 | 16.25 | 18.50 | 25.50 |
| 10 | 120 | 11.00 | 11.00 | 12.50 | 14.00 | 17.00 | 19.50 | 26.50 |
| 10.6 | 126 | 11.25 | 11.25 | 13.25 | 15.00 | 18.00 | 20.50 | 28.00 |
| 11 | 132 | 12.00 | 12.00 | 13.75 | 15.50 | 18.50 | 21.50 | 29.00 |
| 11.6 | 138 | 12.75 | 12.75 | 14.50 | 16.25 | 19.75 | 22.50 | 31.00 |
| 12 | 144 | 13.25 | 13.25 | 15.00 | 17.00 | 20.50 | 23.50 | 32.00 |
| 12.6 | 150 | 14.00 | 14.00 | 15.75 | 17.75 | 21.50 | 24.50 | 33.00 |
| 13 | 156 | 14.25 | 14.25 | 16.25 | 18.25 | 22.00 | 25.25 | 34.50 |
| 13.6 | 162 | 15.00 | 15.00 | 17.00 | 19.00 | 23.00 | 26.50 | 36.00 |
| 14 | 168 | 15.50 | 15.50 | 17.50 | 19.50 | 24.00 | 27.25 | 37.00 |
| 14.6 | 174 | 16.00 | 16.00 | 18.25 | 20.00 | 25.00 | 28.50 | 38.50 |
| 15 | 180 | 16.50 | 16.50 | 18.75 | 21.00 | 25.50 | 29.25 | 39.75 |
| 15.6 | 186 | 17.25 | 17.25 | 19.50 | 22.00 | 26.50 | 30.50 | 41.50 |
| 16 | 192 | 17.50 | 17.50 | 20.00 | 22.50 | 27.25 | 31.25 | 42.50 |
| 16.6 | 198 | 18.25 | 18.25 | 20.75 | 23.25 | 28.25 | 32.25 | 44.00 |
| 17 | 204 | 18.75 | 18.75 | 21.25 | 24.00 | 29.00 | 33.00 | 45.00 |
| 17.6 | 210 | 19.50 | 19.50 | 22.00 | 24.25 | 30.00 | 34.25 | 46.50 |
| 18 | 216 | 20.00 | 20.00 | 22.50 | 25.25 | 31.00 | 35.00 | 48.00 |
| 18.6 | 222 | 20.50 | 20.50 | 23.25 | 26.00 | 31.75 | 36.25 | 49.50 |
| 19 | 228 | 21.00 | 21.00 | 23.75 | 27.00 | 32.25 | 37.00 | 50.25 |
| 19.6 | 234 | 21.50 | 21.50 | 24.50 | 27.50 | 33.25 | 38.25 | 52.00 |
| 20 | 240 | 22.00 | 22.00 | 25.00 | 28.00 | 34.00 | 39.00 | 53.00 |
| 20.6 | 246 | 22.50 | 22.50 | 25.75 | 29.00 | 35.00 | 40.00 | 54.50 |
| 21 | 252 | 23.00 | 23.00 | 26.25 | 29.50 | 36.00 | 41.00 | 55.50 |
| 21.6 | 258 | 23.75 | 23.75 | 27.00 | 30.25 | 37.00 | 42.00 | 57.00 |
| 22 | 264 | 24.25 | 24.25 | 27.50 | 31.00 | 37.50 | 43.00 | 58.25 |
| WIDTH | RAKER | WAVY | SKIP | HOOK | PER | 100' | 250' | |
| INCHES | SET | TOOTH | TOOTH | FOOT | ROLL | ROLL | ||
| 1/4" (.025) | 8,10,12,14,18,24 | 32 | 4,6 | 4,6 | 0.62 | |||
| 3/8" (.025) | 8,10,14,18,24 | 3,4 | 3,4,6 | 0.65 | ||||
| 1/2" (.025) | 4,6,8,10,14,18,24 | 10,14,18,24,32 | 3,4 | 3,4,6 | 0.75 | |||
| 5/8" (.032) | 8,10,14,18 | 10,14 | 3,4,6 | 0.80 | ||||
| 3/4"(.032) | 6,8,10,12,14,18 | 8,10,12,14,18 | 3,4 | 2,3,4,6 | 0.95 | |||
| 1"(.035) | 6,8,10,14 | 10,14 | 2,3 | 1.3,2,3,4,6 | 1.20 | |||
| 1-¼" (.035) | 1.14 1.3,3 | 1.60 | ||||||
| BAND SAW BLADE REWELD $4.00 | LD $4.00 | |||||||
| BAND SAW BLADE CUT & WELD $4.50 | ||||||||
|
These are the prices as of 03/11/2009. Prices are subject to change without notice. Contact our sales department for current prices. |